Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
internal vehicle number:V1202305540
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 7
mileage:152.413 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:G4HG
damages:rechts achter
rechts voor

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/7

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 2.250
ERD: 20102010
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Hyundai I-20 i20 (GBB), Hatchback, 2014 1.2i 16V 2016/10

Hyundai I‑20

i20 (GBB), Hatchback, 2014 1.2i 16V

ERD: 20162016
fuel: petrolpetrol
mileage: 105.855105.855
Damaged car Subaru Vivio 0.7 GLi 1998/1

Subaru Vivio

0.7 GLi

€ 1.500
ERD: 19981998
fuel: petrolpetrol
mileage: 20.92020.920
Damaged car Volkswagen Polo V 1.2 TDI 2012/10

Volkswagen Polo

V 1.2 TDI

ERD: 20122012
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Mercedes B-klasse 180i 2010/1

Mercedes B‑klasse

180i

ERD: 20102010
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Ford Transit Custom L2 H1 DUBBEL CABINE 2016/4

Ford Transit Custom

L2 H1 DUBBEL CABINE

€ 7.150
ERD: 20162016
fuel: dieseldiesel
mileage: 220.614220.614
Damaged car Mini Cooper 1.6 16v 2003/9

Mini Cooper

1.6 16v

ERD: 20032003
fuel: petrolpetrol
mileage: 152.413152.413
Damaged car Renault Clio  2006/6

Renault Clio

€ 750
ERD: 20062006
fuel: petrolpetrol
mileage: 240.879240.879